| | | Race 2 | | | 20 to 45 | 1400 | | | | |
B9/10 | 28-Nov-09 | 44 | 2 SANDALWOODSTAR g3 | S.Chandrashekar10S | AfsarKhan4S | 20 to 45 | 1200 | 4.1 | 36.63 | 39.70 | 1.0 |
Bs09 | 19-Jul-09 | 154 | 1 GOLDCROWN f3 | B.Prakash2S | VinodShinde3S | M 3y | 1200 | 4.0 | 36.65 | 38.67 | 5.5 |
B8/9 | 14-Mar-09 | 219 | 3 GUSTAVO c3 | B.L.Paswan4A | B.L.Paswan1A | M 3y | 1200 | 3.4 | 36.70 | 38.63 | 1.0 |
B9/10 | 28-Nov-09 | 41 | 11 LAMPON g3 | GauravSapra10S | P.S.Chouhan10S | 00 to 25 | 1100 | 4.1 | 37.20 | 39.40 | -9.0 |
Bs09 | 31-Jul-09 | 185 | 10 SOUTHERNSTYLE g3 | B.Sreekanth8A | K.P.G.Appu5A | 20 to 45 | 1400 | 3.6 | 38.20 | 38.86 | -2.0 |
My09 | 3-Sep-09 | 53 | 9 SEVENSTAR f4 | A.AshokKumar4A | ZiaAkhtar11A | 20 to 45 | 1600 | 2.8 | 38.32 | 37.22 | 0.0 |
My09 | 18-Sep-09 | 87 | 5 SILVERPARIS m6 | MdShoaib10S | S.Rajesh9S | Be to 25 4+ | 1400 | 3.7 | 38.87 | 38.67 | -0.5 |
| | | Race 3 | | | 00 to 25 | 1200 | | | | |
B9/10 | 28-Nov-09 | 44 | 3 NOBLEBREEZE f3 | VinodSshinde6S | B.Prakash1S | 20 to 45 | 1200 | 4.1 | 36.30 | 39.34 | 10.0 |
B9/10 | 28-Nov-09 | 44 | 1 DEFIANCE g3 | D.Gnaneshwar4A | D.Gnaneshwar6A | 20 to 45 | 1200 | 4.1 | 36.82 | 39.44 | 8.0 |
B9/10 | 6-Nov-09 | 1 | 2 WESTERNPALACE g4 | GautamRajUrs4S | Harish2S | 00 to 25 4+ | 1200 | 5.0 | 36.95 | 41.83 | 2.0 |
My09 | 9-Oct-09 | 136 | 9 SMARTCOOKY f3 | Himanshu11S | S.Rajesh3S | Be to 25 | 1100 | 2.5 | 37.51 | 38.08 | -1.0 |
My09 | 30-Sep-09 | 112 | 5 CUTEANGEL f3 | S.John1S | S.Chandrashekar9S | Be to 25 | 1200 | 2.7 | 38.42 | 37.05 | 0.5 |
My09 | 4-Sep-09 | 55 | 6 ZIGGYSTARDUST m6 | S.SantoshKumar7S | GauravSapra5S | Be to 25 | 1200 | 2.8 | 38.69 | 36.72 | 4.0 |
My09 | 9-Oct-09 | 136 | 8 AIMTOWIN f3 | B.Sreekanth5S | A.AshokKumar7S | Be to 25 | 1100 | 2.5 | 39.29 | 36.07 | 2.0 |
| | | Race 4 | | | 20 to 45 | 1400 | | | | |
B9/10 | 21-Nov-09 | 37 | 4 DEVILGRANDMA f3 | S.John2A | S.John8A | M 3y | 1400 | 5.0 | 36.54 | 43.43 | 3.0 |
Bs09 | 7-Jun-09 | 56 | 3 RUBYLEGEND g3 | A.ImranKhan3S | VinodShinde1S | 20 to 45 | 1200 | 4.6 | 36.65 | 39.21 | 0.5 |
Bs09 | 30-Jul-09 | 184 | 1 BRIGADE’SPASSION c3 | SurajNarredu3A | Y.S.Srinath12A | 20 to 45 | 1200 | 4.1 | 36.90 | 38.58 | 0.0 |
My09 | 17-Oct-09 | 148 | 12 SUMMERWINE f3 | A.AshokKumar7A | ZiaAkhtar7A | M 3y | 1400 | 2.9 | 37.17 | 37.23 | -2.0 |
B9/10 | 20-Nov-09 | 33 | 7 SHERDIL g3 | K.P.G.Appu11S | K.P.G.Appu9S | 20 to 45 | 1400 | 5.4 | 38.10 | 41.53 | -1.5 |
My09 | 17-Sep-09 | 85 | 5 JUSTGREAT g4 | GauravSapra10S | GauravSapra6S | 20 to 45 4+ | 1400 | 3.0 | 38.48 | 39.65 | -1.0 |
B9/10 | 28-Nov-09 | 49 | 6 BUCKPASSERJUNIOR g5 | GautamRajUrs4S | AmynMerchant3S | 20 to 45 4+ | 1400 | 4.1 | 38.51 | 38.92 | 3.0 |
| | | Race 5 | | | 40 to 65 4+ | 1400 | | | | |
B9/10 | 28-Nov-09 | 43 | 5 NOBLEKINGDOM g4 | VinodShinde2S | B.Prakash7S | 40 to 65 4+ | 1600 | 4.1 | 35.60 | 41.12 | 0.5 |
B9/10 | 20-Nov-09 | 32 | 1 NERMAI g4 | B.Sreekanth5S | B.Sreekanth2S | 40 to 65 4+ | 1400 | 5.4 | 36.10 | 42.17 | 9.0 |
Bs09 | 6-Jun-09 | 49 | 2 LUNARLUST f4 | B.Prakash8S | VinodShinde5S | 40 to 65 4+ | 1200 | 4.6 | 36.25 | 38.52 | 5.0 |
B9/10 | 28-Nov-09 | 43 | 9 HIDALGO g6 | S.Chandrashekar7S | S.Chandrashekar8S | 40 to 65 4+ | 1600 | 4.1 | 36.30 | 40.75 | -1.5 |
B9/10 | 20-Nov-09 | 32 | 7 EXPRESSIT g4 | GauravSapra4A | GauravSapra3A | 40 to 65 4+ | 1400 | 5.4 | 36.74 | 42.42 | 2.5 |
B9/10 | 7-Nov-09 | 12 | 4 REDFORD g4 | Y.S.Srinath6A | Y.S.Srinath10A | 40 to 65 4+ | 1600 | 5.0 | 37.96 | 42.26 | 1.5 |
My09 | 18-Sep-09 | 93 | 6 LESTER g4 | N.Harsha12S | C.Harish1S | 40 to 65 | 1200 | 3.7 | 38.66 | 38.27 | -4.5 |
My09 | 17-Oct-09 | 150 | 3 VOICEOFINDIA g4 | B.Sreekanth5S | AfsarKhan4S | 60+ | 2000 | 2.9 | 43.30 | 36.89 | 8.5 |
| | | Race 6 | | | 80+ | 1400 | | | | |
My09 | 18-Oct-09 | 159 | 8 MIGHTYHEART g4 | RyanMarshall9S | SamuelFargeat8S | 80+ | 1400 | 2.9 | 35.66 | 37.29 | 0.0 |
B9/10 | 21-Nov-09 | 38 | 10 SILKENTHOMAS g4 | C.D.Hayes3A | C.D.Hayes6A | 80+ | 1400 | 5.0 | 35.86 | 42.24 | 1.0 |
B9/10 | 21-Nov-09 | 38 | 2 KYLESOFBUTE c4 | S.John1A | S.John4A | 80+ | 1400 | 5.0 | 35.96 | 41.41 | 5.0 |
B9/10 | 21-Nov-09 | 38 | 9 WELCOMEBACK m5 | B.Sreekanth6A | S.A.Desousa3A | 80+ | 1400 | 5.0 | 36.17 | 42.52 | 0.5 |
My09 | 18-Oct-09 | 159 | 11 GUIDEDMISSILE g5 | R.Koch2A | R.Koch5A | 80+ | 1400 | 2.9 | 36.32 | 36.23 | -0.5 |
B9/10 | 21-Nov-09 | 38 | 4 FIREZONE g4 | KhurshadAlam4A | KhurshadAlam11A | 80+ | 1400 | 5.0 | 36.45 | 41.28 | 2.0 |
B9/10 | 7-Nov-09 | 13 | 7 TALISKER c3 | B.Sreekanth2A | B.Sreekanth12A | 80+ | 1200 | 5.0 | 36.51 | 39.46 | 0.0 |
B9/10 | 6-Nov-09 | 5 | 6 PHOENIXREACH f4 | B.Prakash3S | B.Prakash2A | 60 to 85 4+ | 1200 | 5.0 | 36.54 | 38.71 | -4.0 |
B9/10 | 21-Nov-09 | 40 | 12 STONEOFDESTINY g6 | Harish3A | P.S.Chouhan10A | 60 to 85 4+ | 1400 | 5.0 | 36.59 | 41.32 | -7.0 |
My09 | 28-Aug-09 | 43 | 3 ROYALAMBASSADOR g5 | GauravSapra8A | Y.S.Srinath9A | T 4+ | 1400 | 2.6 | 36.95 | 35.13 | 4.5 |
My09 | 8-Oct-09 | 133 | 5 ATLANTUS g4 | S.John1S | S.Chandrashekar1A | 60+ | 1400 | 2.5 | 37.10 | 35.65 | -2.5 |
| | | Race 7 | | | 60 to 85 | 1800 | | | | |
B9/10 | 21-Nov-09 | 37 | 10 CINNAMONROSE f3 | S.A.Desousa10A | S.A.Desousa10A | M 3y | 1400 | 5.0 | 36.58 | 41.93 | -5.0 |
B8/9 | 8-Nov-08 | 13 | 1 SCIMITAR g5 | SurajNarredu1A | SamuelFargeat5A | 60 to 85 | 1600 | 4.7 | 37.30 | 38.39 | -0.5 |
Bs09 | 31-Jul-09 | 191 | 9 SPARKOFREVERENCE g3 | GauravSapra6A | A.AshhadAsbar7A | 60 to 85 | 1800 | 3.6 | 37.80 | 42.82 | 2.0 |
B9/10 | 7-Nov-09 | 12 | 2 DUCKWORTH g5 | G.Adarsh3S | G.Y.RajeshBabu3S | 40 to 65 4+ | 1600 | 5.0 | 37.81 | 41.60 | 4.5 |
Bs09 | 31-Jul-09 | 191 | 6 LOCKANDLOAD g4 | Harish5A | C.D.Hayes1A | 60 to 85 | 1800 | 3.6 | 37.82 | 44.15 | 2.5 |
My09 | 25-Sep-09 | 111 | 7 CIBONEY m5 | SurajNarredu6A | B.Sreekanth6A | 60+ 4+ | 1600 | 3.1 | 38.61 | 37.64 | 3.0 |
My09 | 25-Sep-09 | 111 | 4 SUPERIORSURPRISE g5 | Vivek2S | Harish4S | 60+ 4+ | 1600 | 3.1 | 39.07 | 37.89 | -1.5 |
My09 | 4-Sep-09 | 61 | 5 TABLEMOUNTAIN c4 | S.John10A | S.John2A | 40 to 65 | 1800 | 2.8 | 39.26 | 36.06 | -1.5 |
My09 | 17-Oct-09 | 150 | 3 THELASTSAMURA g4 | P.S.Chouhan8A | D.Gnaneshwar9A | 60+ | 2000 | 2.9 | 42.36 | 36.92 | -0.5 |
| | | Race 8 | | | Gr II 2000G 3y | 1600 | | | | |
B9/10 | 28-Nov-09 | 42 | 5 GLORYTODANCER g3 | P.S.Chouhan3A | P.S.Chouhan2A | 40 to 65 | 1400 | 4.1 | 35.95 | 38.90 | -2.5 |
B9/10 | 14-Nov-09 | 20 | 7 CORBETT g3 | C.D.Hayes5A | S.A.Desousa7A | 60 to 85 | 1400 | 4.8 | 36.30 | 40.10 | 3.5 |
B9/10 | 14-Nov-09 | 24 | 1 OPTIMUSPRIME c3 | S.John4A | S.John8A | T 3y | 1200 | 4.8 | 36.40 | 39.35 | 1.5 |
B9/10 | 21-Nov-09 | 37 | 3 LEONARDO g3 | B.L.Paswan9A | DavidAllan9A | M 3y | 1400 | 5.0 | 36.75 | 42.80 | 0.0 |
Bs09 | 21-Jun-09 | 94 | 8 SPEARHEAD c3 | SurajNarredu7A | C.D.Hayes1A | Gr I Colts Trial C&G3y | 1600 | 3.7 | 36.80 | 40.02 | 1.0 |
B9/10 | 28-Nov-09 | 47 | 2 STAROFMARMALADE g3 | B.Prakash3A | SamuelFargeat5A | 40 to 65 | 1400 | 4.1 | 37.35 | 37.77 | -3.0 |
B9/10 | 28-Nov-09 | 48 | 10 MYSTICQUEST f3 | B.Prakash6A | B.Prakash4A | Gr II B1000G F3y | 1600 | 4.1 | 37.70 | 37.56 | -1.5 |
My09 | 25-Sep-09 | 109 | 4 SPRINTSTAR g3 | M.Narredu4A | SurajNarredu6A | Gr III My 2000G 3y | 1600 | 3.1 | 37.97 | 34.60 | 1.0 |
My09 | 24-Sep-09 | 97 | 9 REALGLADIATOR g3 | K.P.G.Appu9S | Y.S.Srinath3A | 20 to 45 3y | 1400 | 3.1 | 38.90 | 37.15 | -3.0 |
| | | Race 9 | | | 20 to 45 4+ | 1200 | | | | |
B9/10 | 20-Nov-09 | 27 | 12 GARAFLUID g6 | K.P.G.Appu2S | K.P.G.Appu4S | 20 to 45 4+ | 1200 | 5.4 | 36.78 | 42.16 | -2.0 |
B9/10 | 20-Nov-09 | 29 | 3 MONARCHIAL f4 | B.Sreekanth2A | B.Sreekanth1A | 20 to 45 4+ | 1200 | 5.4 | 36.93 | 41.64 | 1.0 |
B9/10 | 20-Nov-09 | 27 | 2 YOURDESTINY g4 | GautamRajUrs5A | Harish11A | 20 to 45 4+ | 1200 | 5.4 | 36.99 | 41.57 | 5.5 |
B9/10 | 20-Nov-09 | 27 | 11 SHE’SBIG m6 | A.AshokKumar6S | ShanthKumar8S | 20 to 45 4+ | 1200 | 5.4 | 37.01 | 42.43 | -3.5 |
My09 | 20-Aug-09 | 21 | 10 THUMPINGVICTORY g4 | F.K.Shabuddin12S | F.K.Shabuddin2S | 20 to 45 | 1400 | 3.1 | 37.52 | 38.50 | 1.5 |
Bs09 | 27-Jun-09 | 99 | 1 LEONCAVALLO g4 | N.S.Parmar8A | KhurshadAlam10A | 20 to 45 4+ | 1400 | 3.5 | 38.05 | 37.30 | 0.0 |
My09 | 18-Oct-09 | 163 | 8 MASTERSTRATEGIST g6 | GauravSapra11A | P.S.Chouhan5S | 20 to 45 | 1100 | 2.9 | 38.59 | 35.79 | -2.0 |
Saturday, December 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment