The maximum points that could be generated by a horse is 100 points.If the difference between the first and the next horse is more than 20 points, I normally presume the top horse with a good difference in points to win that race.
Race 1
2 BREAKINGMOULD c2 100 SAmjadKhan 3S
1 DANCINGBEAUTY f2 65 RanjeetSingh 6S
There are three first timers in this race.BREAKING MOULD stands tall and should be able to win this race. Both are two year old and both have scope for improvement upon their previous performance.
Race 2
6 THEDUKES g4 100 RajinderSaini 1S
4 OEUFTOBA c3 86 DKAshish 9A
11 JEWELSTAR g5 86 SRaza 6S
2 VAGABOND c4 82 Rajinder 7S
7 KOHINOOREMPIRE c3 71 NirmalJodha 5S
8 ASHWAPALLVI m5 66 GSShekhawat 3S
3 GAMEOFTALENT g5 62 GurpreetSingh 8S
9 JUSTLIKEAWOMAN m6 60 SAShah 4S
THE DUKES appears to have a moderate chance and is best suited for PLACE.
Race 3
6 KAJOLIE f3 100 KSunnyKumar 2S
2 NUCLEUS m7 93 NareshKumar 9S
3 BAYOFTHUNDER c3 91 DKAshish 8S
8 ROYALAHEAD g4 85 KNarenderKr 4S
5 HIGHRISING g7 85 Riazuddin 7S
1 CHOICEFOREVER f3 84 PradeepKumar 10S
9 SIRTICA f4 73 RanjeetSingh 5S
7 LITTLECUT f4 71 SureshKumar 3S
4 MIRACLEMAKER h8 63 Rajinder 6S
10 FLYINGROCK g5 40 NirmalJodha 1S
Closely matched in ratings. Better to skip this race.
Race 4
3 BRUSTICBRAVE c3 100 NareshKumar 4S
4 ESSIDER g4 84 ShadabKhan 5S
1 BHOOMIPUTRA c3 84 DilipSingh 9S
5 QUEENOFSUN f3 79 KNarenderKr 1S
6 TIMEANDAGAIN g8 77 NirmalJodha 6S
7 AVTAAR g7 76 SAmjadKhan 2S
9 HEAVENLYANGEL m5 73 Riazuddin 10S
8 BEACONLIGHT f4 68 RanjeetSingh 3S
10 THUNDERINGHERO g6 42 RajinderSaini 7S
BRUSTIC BRAVE has a good chance but how will he manage the extended trip remains to be seen.ES SIDER, the Pune import has a bad planting habit.
Race 5
1 YOURETHETOUCH h6 100 NirmalJodha 3S
11 KATANIA f4 100 PradeepKumar 11S
9 REALSCOTCH m5 100 KaushalKumar 2S
7 FANTASIABURINO f4 90 RajinderSaini 1S
8 PALADIN g7 85 SAmjadKhan 9S
5 BEATRICE f3 84 KNarenderKr 5S
10 ASHWAPADDMA g5 82 SameerKhan 6S
2 SUBROOS c3 71 RanjeetSingh 12S
4 BLUELAGOON f3 70 DKAshish 8S
3 ASHWAPRABHA f4 69 GSShekhawat 7S
YOURETHETOUCH - A runaway winner in his last outing, may strike again but has a tough task to handle.
Race 6
6 INVINSIBLEFORCE h5 100 Rajinder13S
14 CONFIDENTIALLADY m6 100 Nazim 8S
10 KOHINOORBEAUTY c3 97 RajinderSaini 9S
5 RAPIDFIRE f4 95 SAShah 2S
8 GANDIVA g6 92 JaiParkash 6S
1 TURKISHDOLL f3 91 SAmjadKhan 4S
11 CHARGAWAY m6 85 NirmalJodha 14S
2 MURBAN g6 83 RanjeetSingh 1S
7 FIRECRACKER g4 82 NareshKumar 5S
3 ASHWASHOURYA g3 82 GSShekhawat 7S
9 DOONBOY g4 77 NarainSingh 10S
13 BEACHRAIN c3 69 DKAshish 12S
12 ZUETINA m6 54 KNarenderKr 3S
Can Nazim manage the riding talents of Rajinder, Saini and S.A.Shah.
Race 7
7 TAMPABAY h5 100 FarazWaheed 10S
4 FORESTMUSIC g4 96 MShahid 14S
1 SPLENDIDMAN c3 95 DKAshish 4S
9 TEQUIERO m8 86 SameerKhan 3S
2 MYSTERIO g4 80 NareshKumar 2S
10 AMITY f3 79 SureshKumar 8S
8 FIRSTNIMPRESSION f4 79 SRaza 5S
3 SHAKSHAMBABE f4 74 RanjeetSingh 13S
With the speedy MYSTERIO running on promotion along with the late warming up TAMPA BAY, a close fight is on cards.
Day's best: (1-2) BREAKING MOULD.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment