Race 1
2 BEHRAM g2 D.Gnaneshwar 1S 100
1 RASILI f2 M.MadhuBabu 3S 93
4 debut runners are in the fray.Race time odds may be a pointer.
Race 2
8 ANALIKA m6 S.Chandrashekar 11S 100
1 MASURATHI5 g6 G.Y.RajeshBabu 10S 99
11 SMILEAGAIN g7 GauravSapra 9S 98
7 ACTIVISTO g9 M.Suresh 3S 89
The above four are closely matched in ratings.Better to sit and watch.
Race 3
2 AMAZON g3 D.Gnaneshwar 9S 100
11 FAMOUSFORFREE g7 M.A.Milan 6A 100
9 RECORDTIME m5 AmynMerchant 1S 100
7 LEATHERQUEEN f3 GauravSapra 10S 99
Winner should strictly be from the above 4.Watch race time trends.
Race 4
8 ALPHACENTAURI g7 M.A.Milan 3A 100
10 WORTHADIAMOND m7 GautamRajUrs 8S 100
7 REGALIMAGE g8 M.MadhuBabu 10A 90
4 GOLDENKISS m8 B.L.Paswan 7S 89
Keep an eye on ALPHA CENTAURI.
Race 5
9 NECTARJEWEL g7 KhurshadAlam 5S 100
5 LOOKINGTOLEAD f4 Mohd.Shoaib 3S 80
10 SNAPDRAGON m6 K.P.G.Appu 1A 75
It's baffling to have NECTAR JEWEL on top with a good difference in points.As such NECTAR JEWEL should win this race.
Race 6
11 BRIDGETOOFAR g6 KhurshadAlam 8S 100
10 REALMAGIC f3 D.Gnaneshwar 10S 94
5 SUPERSHA g4 G.Y.RajeshBabu 1S 90
2 REDDAWN g6 M.MadhuBabu 2A 89
REAL MAGIC and SUPER SHA can make a race of it considering the age factor.
Race 7
6 QUEENOFDESTINY m6 I.A.Khan 1S 100
4 ARTICPRINCESS m6 D.Gnaneshwar 10S 100
9 EXCEPTIONAL g9 AmarpreetSingh 11A 96
5 ALQAMAR g8 KhurshadAlam 8S 96
8 AMBIENS g9 M.MadhuBabu 3A 89
Complicated on numbers.
Race 8
1 FORGIVENFORGET f3 S.John 2A 100
7 FOREVERGRANDE g8 G.Vijay 6A 89
9 WAYTOWEALTH g8 K.Chethana 4S 88
6 RAINGOD5 g8 G.Y.RajeshBabu 87
Youngster FORGIVENFORGET will win this race.
Day's best: (5-9) NECTAR JEWEL.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment