Race 1
6 STEPBYSTEP f4
8 ORIENTALMAGIC g3
5 PREMIERCONNECTION f3
Step by step: Running over a mile.A tough task to handle.
Race 2
4 CHURCHILL g3
Very well prepared. Showed a very good initial and final speed in his last essay.Can travel the extended trip easily.
Race 3
2 GOLDENMEMORY g3
1 KITERUNNER f3
6 PRINCEOFTROY g3
Golden Memory has improved vastly.Suraj should win this one from Kite Runner.
Race 4
3 ONASSIS g3
Has improved by leaps and bounds.Had beaten the graded runner DeNada on track.Note the finishing speed in Time sheet.Should show his tail to the rest of the heads.
Race 5
3 CALLINGTHESHOTS g5
6 FOREVERYOUNG f3
2 ESTEVEZ f3
The first named has a good initial speed but for the age, should do well in this race.
Race 6
2 MACCHUPICCHU c2
1 ICON c2
The latter has put in some good work.Note him atleast for place.
Race 7
1 RIVERMEMORIES f3
Impressive timing as per my Time Sheet over 1400 in a penetrometer reading of 2.1.Should be able to defy the penalty to score an encore.
Day's best (4-3) ONASSIS.
Thursday, December 31, 2009
Wednesday, December 30, 2009
Wednesday, December 23, 2009
GREETINGS
Dear all,
It's CHRISTMAS time, a time for celebration and enjoyment and will not be able to post for a week. Please do remember me in your prayers.
WISHING YOU ALL A HAPPY CHRISTMAS AND A PROSPEROUS NEW YEAR
It's CHRISTMAS time, a time for celebration and enjoyment and will not be able to post for a week. Please do remember me in your prayers.
WISHING YOU ALL A HAPPY CHRISTMAS AND A PROSPEROUS NEW YEAR
Mysore ratings and Selections.
Race 1
2 BEHRAM g2 D.Gnaneshwar 1S 100
1 RASILI f2 M.MadhuBabu 3S 93
4 debut runners are in the fray.Race time odds may be a pointer.
Race 2
8 ANALIKA m6 S.Chandrashekar 11S 100
1 MASURATHI5 g6 G.Y.RajeshBabu 10S 99
11 SMILEAGAIN g7 GauravSapra 9S 98
7 ACTIVISTO g9 M.Suresh 3S 89
The above four are closely matched in ratings.Better to sit and watch.
Race 3
2 AMAZON g3 D.Gnaneshwar 9S 100
11 FAMOUSFORFREE g7 M.A.Milan 6A 100
9 RECORDTIME m5 AmynMerchant 1S 100
7 LEATHERQUEEN f3 GauravSapra 10S 99
Winner should strictly be from the above 4.Watch race time trends.
Race 4
8 ALPHACENTAURI g7 M.A.Milan 3A 100
10 WORTHADIAMOND m7 GautamRajUrs 8S 100
7 REGALIMAGE g8 M.MadhuBabu 10A 90
4 GOLDENKISS m8 B.L.Paswan 7S 89
Keep an eye on ALPHA CENTAURI.
Race 5
9 NECTARJEWEL g7 KhurshadAlam 5S 100
5 LOOKINGTOLEAD f4 Mohd.Shoaib 3S 80
10 SNAPDRAGON m6 K.P.G.Appu 1A 75
It's baffling to have NECTAR JEWEL on top with a good difference in points.As such NECTAR JEWEL should win this race.
Race 6
11 BRIDGETOOFAR g6 KhurshadAlam 8S 100
10 REALMAGIC f3 D.Gnaneshwar 10S 94
5 SUPERSHA g4 G.Y.RajeshBabu 1S 90
2 REDDAWN g6 M.MadhuBabu 2A 89
REAL MAGIC and SUPER SHA can make a race of it considering the age factor.
Race 7
6 QUEENOFDESTINY m6 I.A.Khan 1S 100
4 ARTICPRINCESS m6 D.Gnaneshwar 10S 100
9 EXCEPTIONAL g9 AmarpreetSingh 11A 96
5 ALQAMAR g8 KhurshadAlam 8S 96
8 AMBIENS g9 M.MadhuBabu 3A 89
Complicated on numbers.
Race 8
1 FORGIVENFORGET f3 S.John 2A 100
7 FOREVERGRANDE g8 G.Vijay 6A 89
9 WAYTOWEALTH g8 K.Chethana 4S 88
6 RAINGOD5 g8 G.Y.RajeshBabu 87
Youngster FORGIVENFORGET will win this race.
Day's best: (5-9) NECTAR JEWEL.
2 BEHRAM g2 D.Gnaneshwar 1S 100
1 RASILI f2 M.MadhuBabu 3S 93
4 debut runners are in the fray.Race time odds may be a pointer.
Race 2
8 ANALIKA m6 S.Chandrashekar 11S 100
1 MASURATHI5 g6 G.Y.RajeshBabu 10S 99
11 SMILEAGAIN g7 GauravSapra 9S 98
7 ACTIVISTO g9 M.Suresh 3S 89
The above four are closely matched in ratings.Better to sit and watch.
Race 3
2 AMAZON g3 D.Gnaneshwar 9S 100
11 FAMOUSFORFREE g7 M.A.Milan 6A 100
9 RECORDTIME m5 AmynMerchant 1S 100
7 LEATHERQUEEN f3 GauravSapra 10S 99
Winner should strictly be from the above 4.Watch race time trends.
Race 4
8 ALPHACENTAURI g7 M.A.Milan 3A 100
10 WORTHADIAMOND m7 GautamRajUrs 8S 100
7 REGALIMAGE g8 M.MadhuBabu 10A 90
4 GOLDENKISS m8 B.L.Paswan 7S 89
Keep an eye on ALPHA CENTAURI.
Race 5
9 NECTARJEWEL g7 KhurshadAlam 5S 100
5 LOOKINGTOLEAD f4 Mohd.Shoaib 3S 80
10 SNAPDRAGON m6 K.P.G.Appu 1A 75
It's baffling to have NECTAR JEWEL on top with a good difference in points.As such NECTAR JEWEL should win this race.
Race 6
11 BRIDGETOOFAR g6 KhurshadAlam 8S 100
10 REALMAGIC f3 D.Gnaneshwar 10S 94
5 SUPERSHA g4 G.Y.RajeshBabu 1S 90
2 REDDAWN g6 M.MadhuBabu 2A 89
REAL MAGIC and SUPER SHA can make a race of it considering the age factor.
Race 7
6 QUEENOFDESTINY m6 I.A.Khan 1S 100
4 ARTICPRINCESS m6 D.Gnaneshwar 10S 100
9 EXCEPTIONAL g9 AmarpreetSingh 11A 96
5 ALQAMAR g8 KhurshadAlam 8S 96
8 AMBIENS g9 M.MadhuBabu 3A 89
Complicated on numbers.
Race 8
1 FORGIVENFORGET f3 S.John 2A 100
7 FOREVERGRANDE g8 G.Vijay 6A 89
9 WAYTOWEALTH g8 K.Chethana 4S 88
6 RAINGOD5 g8 G.Y.RajeshBabu 87
Youngster FORGIVENFORGET will win this race.
Day's best: (5-9) NECTAR JEWEL.
Tuesday, December 22, 2009
Delhi ratings and selections.
The maximum points that could be generated by a horse is 100 points.If the difference between the first and the next horse is more than 20 points, I normally presume the top horse with a good difference in points to win that race.
Race 1
2 BREAKINGMOULD c2 100 SAmjadKhan 3S
1 DANCINGBEAUTY f2 65 RanjeetSingh 6S
There are three first timers in this race.BREAKING MOULD stands tall and should be able to win this race. Both are two year old and both have scope for improvement upon their previous performance.
Race 2
6 THEDUKES g4 100 RajinderSaini 1S
4 OEUFTOBA c3 86 DKAshish 9A
11 JEWELSTAR g5 86 SRaza 6S
2 VAGABOND c4 82 Rajinder 7S
7 KOHINOOREMPIRE c3 71 NirmalJodha 5S
8 ASHWAPALLVI m5 66 GSShekhawat 3S
3 GAMEOFTALENT g5 62 GurpreetSingh 8S
9 JUSTLIKEAWOMAN m6 60 SAShah 4S
THE DUKES appears to have a moderate chance and is best suited for PLACE.
Race 3
6 KAJOLIE f3 100 KSunnyKumar 2S
2 NUCLEUS m7 93 NareshKumar 9S
3 BAYOFTHUNDER c3 91 DKAshish 8S
8 ROYALAHEAD g4 85 KNarenderKr 4S
5 HIGHRISING g7 85 Riazuddin 7S
1 CHOICEFOREVER f3 84 PradeepKumar 10S
9 SIRTICA f4 73 RanjeetSingh 5S
7 LITTLECUT f4 71 SureshKumar 3S
4 MIRACLEMAKER h8 63 Rajinder 6S
10 FLYINGROCK g5 40 NirmalJodha 1S
Closely matched in ratings. Better to skip this race.
Race 4
3 BRUSTICBRAVE c3 100 NareshKumar 4S
4 ESSIDER g4 84 ShadabKhan 5S
1 BHOOMIPUTRA c3 84 DilipSingh 9S
5 QUEENOFSUN f3 79 KNarenderKr 1S
6 TIMEANDAGAIN g8 77 NirmalJodha 6S
7 AVTAAR g7 76 SAmjadKhan 2S
9 HEAVENLYANGEL m5 73 Riazuddin 10S
8 BEACONLIGHT f4 68 RanjeetSingh 3S
10 THUNDERINGHERO g6 42 RajinderSaini 7S
BRUSTIC BRAVE has a good chance but how will he manage the extended trip remains to be seen.ES SIDER, the Pune import has a bad planting habit.
Race 5
1 YOURETHETOUCH h6 100 NirmalJodha 3S
11 KATANIA f4 100 PradeepKumar 11S
9 REALSCOTCH m5 100 KaushalKumar 2S
7 FANTASIABURINO f4 90 RajinderSaini 1S
8 PALADIN g7 85 SAmjadKhan 9S
5 BEATRICE f3 84 KNarenderKr 5S
10 ASHWAPADDMA g5 82 SameerKhan 6S
2 SUBROOS c3 71 RanjeetSingh 12S
4 BLUELAGOON f3 70 DKAshish 8S
3 ASHWAPRABHA f4 69 GSShekhawat 7S
YOURETHETOUCH - A runaway winner in his last outing, may strike again but has a tough task to handle.
Race 6
6 INVINSIBLEFORCE h5 100 Rajinder13S
14 CONFIDENTIALLADY m6 100 Nazim 8S
10 KOHINOORBEAUTY c3 97 RajinderSaini 9S
5 RAPIDFIRE f4 95 SAShah 2S
8 GANDIVA g6 92 JaiParkash 6S
1 TURKISHDOLL f3 91 SAmjadKhan 4S
11 CHARGAWAY m6 85 NirmalJodha 14S
2 MURBAN g6 83 RanjeetSingh 1S
7 FIRECRACKER g4 82 NareshKumar 5S
3 ASHWASHOURYA g3 82 GSShekhawat 7S
9 DOONBOY g4 77 NarainSingh 10S
13 BEACHRAIN c3 69 DKAshish 12S
12 ZUETINA m6 54 KNarenderKr 3S
Can Nazim manage the riding talents of Rajinder, Saini and S.A.Shah.
Race 7
7 TAMPABAY h5 100 FarazWaheed 10S
4 FORESTMUSIC g4 96 MShahid 14S
1 SPLENDIDMAN c3 95 DKAshish 4S
9 TEQUIERO m8 86 SameerKhan 3S
2 MYSTERIO g4 80 NareshKumar 2S
10 AMITY f3 79 SureshKumar 8S
8 FIRSTNIMPRESSION f4 79 SRaza 5S
3 SHAKSHAMBABE f4 74 RanjeetSingh 13S
With the speedy MYSTERIO running on promotion along with the late warming up TAMPA BAY, a close fight is on cards.
Day's best: (1-2) BREAKING MOULD.
Race 1
2 BREAKINGMOULD c2 100 SAmjadKhan 3S
1 DANCINGBEAUTY f2 65 RanjeetSingh 6S
There are three first timers in this race.BREAKING MOULD stands tall and should be able to win this race. Both are two year old and both have scope for improvement upon their previous performance.
Race 2
6 THEDUKES g4 100 RajinderSaini 1S
4 OEUFTOBA c3 86 DKAshish 9A
11 JEWELSTAR g5 86 SRaza 6S
2 VAGABOND c4 82 Rajinder 7S
7 KOHINOOREMPIRE c3 71 NirmalJodha 5S
8 ASHWAPALLVI m5 66 GSShekhawat 3S
3 GAMEOFTALENT g5 62 GurpreetSingh 8S
9 JUSTLIKEAWOMAN m6 60 SAShah 4S
THE DUKES appears to have a moderate chance and is best suited for PLACE.
Race 3
6 KAJOLIE f3 100 KSunnyKumar 2S
2 NUCLEUS m7 93 NareshKumar 9S
3 BAYOFTHUNDER c3 91 DKAshish 8S
8 ROYALAHEAD g4 85 KNarenderKr 4S
5 HIGHRISING g7 85 Riazuddin 7S
1 CHOICEFOREVER f3 84 PradeepKumar 10S
9 SIRTICA f4 73 RanjeetSingh 5S
7 LITTLECUT f4 71 SureshKumar 3S
4 MIRACLEMAKER h8 63 Rajinder 6S
10 FLYINGROCK g5 40 NirmalJodha 1S
Closely matched in ratings. Better to skip this race.
Race 4
3 BRUSTICBRAVE c3 100 NareshKumar 4S
4 ESSIDER g4 84 ShadabKhan 5S
1 BHOOMIPUTRA c3 84 DilipSingh 9S
5 QUEENOFSUN f3 79 KNarenderKr 1S
6 TIMEANDAGAIN g8 77 NirmalJodha 6S
7 AVTAAR g7 76 SAmjadKhan 2S
9 HEAVENLYANGEL m5 73 Riazuddin 10S
8 BEACONLIGHT f4 68 RanjeetSingh 3S
10 THUNDERINGHERO g6 42 RajinderSaini 7S
BRUSTIC BRAVE has a good chance but how will he manage the extended trip remains to be seen.ES SIDER, the Pune import has a bad planting habit.
Race 5
1 YOURETHETOUCH h6 100 NirmalJodha 3S
11 KATANIA f4 100 PradeepKumar 11S
9 REALSCOTCH m5 100 KaushalKumar 2S
7 FANTASIABURINO f4 90 RajinderSaini 1S
8 PALADIN g7 85 SAmjadKhan 9S
5 BEATRICE f3 84 KNarenderKr 5S
10 ASHWAPADDMA g5 82 SameerKhan 6S
2 SUBROOS c3 71 RanjeetSingh 12S
4 BLUELAGOON f3 70 DKAshish 8S
3 ASHWAPRABHA f4 69 GSShekhawat 7S
YOURETHETOUCH - A runaway winner in his last outing, may strike again but has a tough task to handle.
Race 6
6 INVINSIBLEFORCE h5 100 Rajinder13S
14 CONFIDENTIALLADY m6 100 Nazim 8S
10 KOHINOORBEAUTY c3 97 RajinderSaini 9S
5 RAPIDFIRE f4 95 SAShah 2S
8 GANDIVA g6 92 JaiParkash 6S
1 TURKISHDOLL f3 91 SAmjadKhan 4S
11 CHARGAWAY m6 85 NirmalJodha 14S
2 MURBAN g6 83 RanjeetSingh 1S
7 FIRECRACKER g4 82 NareshKumar 5S
3 ASHWASHOURYA g3 82 GSShekhawat 7S
9 DOONBOY g4 77 NarainSingh 10S
13 BEACHRAIN c3 69 DKAshish 12S
12 ZUETINA m6 54 KNarenderKr 3S
Can Nazim manage the riding talents of Rajinder, Saini and S.A.Shah.
Race 7
7 TAMPABAY h5 100 FarazWaheed 10S
4 FORESTMUSIC g4 96 MShahid 14S
1 SPLENDIDMAN c3 95 DKAshish 4S
9 TEQUIERO m8 86 SameerKhan 3S
2 MYSTERIO g4 80 NareshKumar 2S
10 AMITY f3 79 SureshKumar 8S
8 FIRSTNIMPRESSION f4 79 SRaza 5S
3 SHAKSHAMBABE f4 74 RanjeetSingh 13S
With the speedy MYSTERIO running on promotion along with the late warming up TAMPA BAY, a close fight is on cards.
Day's best: (1-2) BREAKING MOULD.
Monday, December 21, 2009
Hyderabad Selections 21st.
Race 1
7 COPERTINA
2 FLY BY WIRE
1 GIRL OF LOVE
Race 2
2 COMMANDING HEIGHTS
5 CALADIUM
7 GET TOGETHER
Race 3
5 MERRY MAID
8 THEATRE OF DREAMS
3 FAR BEYOND
Race 4
5 GLORIOUS BAY
2 LONE RANGER
9 RUBY CROWN
Race 5
9 ROYAL SCOTSMAN
4 ANEMOMETER
3 COLETTE
Race 6
5 ACE HIGH
1 HEYDAN
6 ALPINE GIRL
Race 7
4 ACCIACCATURA
1 HABITUATED
2 RUBY ROUGE
Race 8
1 ACCORDION
9 RING MASTER
8 ANGUNA
Race 9
1 MAN ON FIRE
2 OLYMPIC CROWN
3 BLUE MAGIC
Day's best:(3-5) MERRY MAID.
7 COPERTINA
2 FLY BY WIRE
1 GIRL OF LOVE
Race 2
2 COMMANDING HEIGHTS
5 CALADIUM
7 GET TOGETHER
Race 3
5 MERRY MAID
8 THEATRE OF DREAMS
3 FAR BEYOND
Race 4
5 GLORIOUS BAY
2 LONE RANGER
9 RUBY CROWN
Race 5
9 ROYAL SCOTSMAN
4 ANEMOMETER
3 COLETTE
Race 6
5 ACE HIGH
1 HEYDAN
6 ALPINE GIRL
Race 7
4 ACCIACCATURA
1 HABITUATED
2 RUBY ROUGE
Race 8
1 ACCORDION
9 RING MASTER
8 ANGUNA
Race 9
1 MAN ON FIRE
2 OLYMPIC CROWN
3 BLUE MAGIC
Day's best:(3-5) MERRY MAID.
Sunday, December 20, 2009
Mumbai Selections 20th.
Race 1
2 TOWERINGHIGH
1 POMMEDETERRE
8 THEFIRSTLADY
Race 2
6 FIAMMA
8 MONARCHOS
4 AMARANZA
Race 3
6 HAMMERHEAD
2 GLORIOUSMISS
5 GERRAD
Race 4
3 BLUEDANUBE
Race 5
5 CONFISERIE
4 STARALLIANCE
2 MATATAPRIDE
Race 6
5 SHODAAN
6 BENEDICTUS
1 BARBARA
Race 7
8 ROMANTICIMPACT
6 CAIRNDHU
3 REDINDIAN
Race 8
16 ROYALPORTHCAWL
15 ILTABARRO
1 ASTONMARTIN
Race 9
6 SEA RULER
1 CABRIOLET
7 VERSAKI
Race 10
3 MOON STAR
11 SERENITY
7 TENDER ROMANCE
Race 11
4 RIVERKNIGHT
6 OHCALCUTTA
1 TRIUNFO
Race 12
1 WILDTORRONAADO
3 CLOUDCOVER
2 ALOHAMORA
Day's best:(4-3) BLUE DANUBE.
2 TOWERINGHIGH
1 POMMEDETERRE
8 THEFIRSTLADY
Race 2
6 FIAMMA
8 MONARCHOS
4 AMARANZA
Race 3
6 HAMMERHEAD
2 GLORIOUSMISS
5 GERRAD
Race 4
3 BLUEDANUBE
Race 5
5 CONFISERIE
4 STARALLIANCE
2 MATATAPRIDE
Race 6
5 SHODAAN
6 BENEDICTUS
1 BARBARA
Race 7
8 ROMANTICIMPACT
6 CAIRNDHU
3 REDINDIAN
Race 8
16 ROYALPORTHCAWL
15 ILTABARRO
1 ASTONMARTIN
Race 9
6 SEA RULER
1 CABRIOLET
7 VERSAKI
Race 10
3 MOON STAR
11 SERENITY
7 TENDER ROMANCE
Race 11
4 RIVERKNIGHT
6 OHCALCUTTA
1 TRIUNFO
Race 12
1 WILDTORRONAADO
3 CLOUDCOVER
2 ALOHAMORA
Day's best:(4-3) BLUE DANUBE.
Saturday, December 19, 2009
SEA RULER pitched against a strong opposition.
SEA RULER , the last outing impressive winner over the same trip is expected to claim the 2000 Guineas from a battery of formidable competitors. The main threat should emanate from CABRIOLET who was unlucky to lose the Pune Derby to VERSAKI.
Bangalore 19th Selections.
Race 1
5 ACCURATE
11 TSAVORITE
9 COULEURROUGE
Race 2
4 YOURECHILUBULI
1 MERCUTIO
8 AMBER STAR
Race 3
6 LEADINGLADY
2 GARAFLUID
3 GOD’SWILL
Race 4
2 FROZENFIRE
6 SENORAENCIMA
7 VIRTUOSO
Race 5
8 LADYDUFF
9 ALACRITY
3 CAYENNE
Race 6
2 SUGARRAY
9 CARTWHEEL
3 MARKOFGIBRALTAR
Race 7
6 SPARKLINGADVENTURE
Race 8
4 STILLWILL
7 ALCESTIS
11 ICEMINT
Day's best:(7-6) SPARKLING ADVENTURE
5 ACCURATE
11 TSAVORITE
9 COULEURROUGE
Race 2
4 YOURECHILUBULI
1 MERCUTIO
8 AMBER STAR
Race 3
6 LEADINGLADY
2 GARAFLUID
3 GOD’SWILL
Race 4
2 FROZENFIRE
6 SENORAENCIMA
7 VIRTUOSO
Race 5
8 LADYDUFF
9 ALACRITY
3 CAYENNE
Race 6
2 SUGARRAY
9 CARTWHEEL
3 MARKOFGIBRALTAR
Race 7
6 SPARKLINGADVENTURE
Race 8
4 STILLWILL
7 ALCESTIS
11 ICEMINT
Day's best:(7-6) SPARKLING ADVENTURE
Friday, December 18, 2009
Bangalore 18th Selections.
Race 1
2 MINDME
1 ALLRISE
10 DAZZLINGHONOUR
Race 2
4 JERSEYROCK
1 FIRSTOFALEGEND
5 SUPERSPEAR
Race 3
10 SONOFTHESOIL
9 SPECIALCHARM
Race 4
1 SILKENTHOMAS
6 DANTE’SPEAK
5 AFFIRMEDCROWN
Race 5
7 BUCEPHALAS
3 CHINTZ
1 GRISRAPIDE
Race 6
5 GLITTERATO
Race 7
10 ASTOUNDINGBLUE
2 SOMUCHMORE
3 HILLOFGRACE
Race 8
11 RETROQUEEN
6 STAGELIGHT
1 GOODCOMPANION
Day's best: (6-5) GLITTERATO
2 MINDME
1 ALLRISE
10 DAZZLINGHONOUR
Race 2
4 JERSEYROCK
1 FIRSTOFALEGEND
5 SUPERSPEAR
Race 3
10 SONOFTHESOIL
9 SPECIALCHARM
Race 4
1 SILKENTHOMAS
6 DANTE’SPEAK
5 AFFIRMEDCROWN
Race 5
7 BUCEPHALAS
3 CHINTZ
1 GRISRAPIDE
Race 6
5 GLITTERATO
Race 7
10 ASTOUNDINGBLUE
2 SOMUCHMORE
3 HILLOFGRACE
Race 8
11 RETROQUEEN
6 STAGELIGHT
1 GOODCOMPANION
Day's best: (6-5) GLITTERATO
Thursday, December 17, 2009
Mysore 17th Selections.
Race 1
9 ULTRAROYAL
4 NANOBLUE
3 WAYTOWEALTH
Race 2
1 ALQAMAR
Race 3
6 TROPICALFLYER
4 MAGICALECSTASY
5 SPARKOFSYMPHONY
Race 4
2 SADDLER’SGLORY
1 THEWORLDISMINE
9 IWANNAFLY
Race 5
10 OUTCLAS
8 KINGADLER
11 ROYALFLYNN
Race 6
4 YOU’REMYSENSATION
8 WARHEAD
2 TURFRAIDER
Race 7
5 QUEENOFDESTINY
8 FOREVERGRANDE
4 WORTHAGOLD
Race 8
5 MISSISZIPPY
1 EASY
8 CHAMPIONSLEAGUE
Day’s best: (2-1) ALQAMAR
9 ULTRAROYAL
4 NANOBLUE
3 WAYTOWEALTH
Race 2
1 ALQAMAR
Race 3
6 TROPICALFLYER
4 MAGICALECSTASY
5 SPARKOFSYMPHONY
Race 4
2 SADDLER’SGLORY
1 THEWORLDISMINE
9 IWANNAFLY
Race 5
10 OUTCLAS
8 KINGADLER
11 ROYALFLYNN
Race 6
4 YOU’REMYSENSATION
8 WARHEAD
2 TURFRAIDER
Race 7
5 QUEENOFDESTINY
8 FOREVERGRANDE
4 WORTHAGOLD
Race 8
5 MISSISZIPPY
1 EASY
8 CHAMPIONSLEAGUE
Day’s best: (2-1) ALQAMAR
Mysore 17th Selections.
Todays Mysore is highly complicated.Winner/Placer picks are difficult. Will be back to post my views after detailed analysis.Tread with caution.
Wednesday, December 16, 2009
Tuesday, December 15, 2009
Delhi Selections - 15th December.
Race 1
1 YOURETHETOUCH: His last trackwork in Pune on 30th Sep 2009 was pleasing and also was a moderate performer in Cl III. Basically a front runner should not find it difficult to take care of this Delhi set.
Race 2
Bad Race
Race 3
2 RAWSOM: A consistent performer. May grab his chance today.
Race 4
1 SUCCESSFUL DREAM
7 STUNNING VIEW
3 FIORELLA
Race 5
1 ASHWA PAARTH
2 ROCK IT
Race 6
6 ROCKING STAR: The conqueror of Suraj's ENYA is all set to add another jewel to her crown.
Race 7
8 SPICY MOVE: An impressive start to finish winner in her last start only to be disqualified by the stewards for cutting across the field before the red marker. Should be able to avenge her disqualification.
7 POLISH BEAUTY: Has waited for so long. Running on demotion. Will give a stiff fight.
Day’s best: (1-1) YOURETHETOUCH
Monday, December 14, 2009
Hyderabad 14th Selections.
Race 1
6 SCUBARIOO
Race 2
2 ARMADOR
7 ALOISIA
4 FEARLESSMISSION
Race 3
2 ARYA
4 APPLEVALLEY
Race 4
2 NANDANVANAA
1 SILVERROSE
5 ALLEGATION
Race 5
2 KOHINOORMYSTIC
1 CHESTNUTCHARMER
5 LIGHTBRIGADE
Race 6
5 SPOTON
2 HURRICANEBAY
3 VIJAYRATH
Race 7
4 PARTYDOLL
10 VIJAYSFAMME
5 PALACEAFFAIRS
Day's best : (1-6) SCUBARIOO
6 SCUBARIOO
Race 2
2 ARMADOR
7 ALOISIA
4 FEARLESSMISSION
Race 3
2 ARYA
4 APPLEVALLEY
Race 4
2 NANDANVANAA
1 SILVERROSE
5 ALLEGATION
Race 5
2 KOHINOORMYSTIC
1 CHESTNUTCHARMER
5 LIGHTBRIGADE
Race 6
5 SPOTON
2 HURRICANEBAY
3 VIJAYRATH
Race 7
4 PARTYDOLL
10 VIJAYSFAMME
5 PALACEAFFAIRS
Day's best : (1-6) SCUBARIOO
HYB time sheet.
http://docs.google.com/Doc?docid=0AXnvKc8v0ndSZGNoM2NudHBfNGN0cmp0Zmhn&hl=en
Sunday, December 13, 2009
Mumbai 13th Selections.
JACQUELINE is poised for a big show with the visiting jockey R.Hughes doing duty on her, but her win is not going to be easy with some of her well developed competitors in the fray.
Race 1
3 PREMIERCONNECTION
Race 2
1 SINEQUANON
4 ASHRIDGE
Race 3
6 SUPREMEEMPEROR
3 ECSTATICA
Race 4
4 THANDA
Race 5
1 BATISTA
8 HEARTSONFIRE
Race 6
1 OASISSTAR
Race 7
7 JACQUELINE
2 ASTRALFLASH
4 CHANGEOFLUCK
Race 8
8 EKHABINSKYA
5 COVENANT
Race 9
4 ADDICTION
Day's best (6-1) OASIS STAR.
Saturday, December 12, 2009
Mumbai 13th Time sheet
Follow the link below to view the document.
http://docs.google.com/Doc?docid=0AXnvKc8v0ndSZGNoM2NudHBfM2Z4cnpqdmNz&hl=en
(or)
Click the title to open the document.
http://docs.google.com/Doc?docid=0AXnvKc8v0ndSZGNoM2NudHBfM2Z4cnpqdmNz&hl=en
(or)
Click the title to open the document.
Bangalore 12th Selections.
Race 1
SURE SPEED & GOLDEN QUEST will fight it out.Race 2
11 LAMPON 10 SOUTHERNSTYLE
3 GUSTAVO
Race 3
3 NOBLEBREEZE 1 DEFIANCE
2 WESTERNPALACE
Race 4
4 DEVILGRANDMA 1 BRIGADE’SPASSION
Race 5
5 NOBLEKINGDOM 7 EXPRESSIT
4 REDFORD
Race 6
6 PHOENIXREACH 4 FIREZONE
3 ROYALAMBASSADOR
Race 7
10 CINNAMONROSE Race 8
4 SPRINTSTAR Race 9
3 MONARCHIAL 12 GARAFLUID
Day's best: SPRINT STAR.
| | | Race 2 | | | 20 to 45 | 1400 | | | | |
B9/10 | 28-Nov-09 | 44 | 2 SANDALWOODSTAR g3 | S.Chandrashekar10S | AfsarKhan4S | 20 to 45 | 1200 | 4.1 | 36.63 | 39.70 | 1.0 |
Bs09 | 19-Jul-09 | 154 | 1 GOLDCROWN f3 | B.Prakash2S | VinodShinde3S | M 3y | 1200 | 4.0 | 36.65 | 38.67 | 5.5 |
B8/9 | 14-Mar-09 | 219 | 3 GUSTAVO c3 | B.L.Paswan4A | B.L.Paswan1A | M 3y | 1200 | 3.4 | 36.70 | 38.63 | 1.0 |
B9/10 | 28-Nov-09 | 41 | 11 LAMPON g3 | GauravSapra10S | P.S.Chouhan10S | 00 to 25 | 1100 | 4.1 | 37.20 | 39.40 | -9.0 |
Bs09 | 31-Jul-09 | 185 | 10 SOUTHERNSTYLE g3 | B.Sreekanth8A | K.P.G.Appu5A | 20 to 45 | 1400 | 3.6 | 38.20 | 38.86 | -2.0 |
My09 | 3-Sep-09 | 53 | 9 SEVENSTAR f4 | A.AshokKumar4A | ZiaAkhtar11A | 20 to 45 | 1600 | 2.8 | 38.32 | 37.22 | 0.0 |
My09 | 18-Sep-09 | 87 | 5 SILVERPARIS m6 | MdShoaib10S | S.Rajesh9S | Be to 25 4+ | 1400 | 3.7 | 38.87 | 38.67 | -0.5 |
| | | Race 3 | | | 00 to 25 | 1200 | | | | |
B9/10 | 28-Nov-09 | 44 | 3 NOBLEBREEZE f3 | VinodSshinde6S | B.Prakash1S | 20 to 45 | 1200 | 4.1 | 36.30 | 39.34 | 10.0 |
B9/10 | 28-Nov-09 | 44 | 1 DEFIANCE g3 | D.Gnaneshwar4A | D.Gnaneshwar6A | 20 to 45 | 1200 | 4.1 | 36.82 | 39.44 | 8.0 |
B9/10 | 6-Nov-09 | 1 | 2 WESTERNPALACE g4 | GautamRajUrs4S | Harish2S | 00 to 25 4+ | 1200 | 5.0 | 36.95 | 41.83 | 2.0 |
