Race 1 | ||
2 WORTHADIAMOND m7 | S.SantoshKumar 9S | 100 |
5 ZINDABAD g8 | AmarpreetSingh 4S | 92 |
4 DRAUPADI m5 | AmynMerchant 2S | 91 |
10 FAMOUSFORFREE g7 | M.A.Milan 11A | 88 |
8 RECORDTIME m5 | Harish 8S | 82 |
Race 2 | ||
9 KHOKA g8 | MelvynMaseyk 1A | 100 |
4 NANOBLUE g6 | M.MadhuBabu 11A | 84 |
8 MOONLIGHTDANCER g3 | D.Gnaneshwar 5S | 78 |
10 MAHSEER g9 | AmynMerchant 2S | 72 |
Race 3 | ||
10 RYDER g8 | S.Mubarak 10S | 100 |
8 MRBUREAUCRAT r9 | AmarpreetSingh 7S | 95 |
6 WISEWORDS g5 | AfsarKhan 11S | 89 |
9 HIDDENPLEASURES m6 | ShanthKumar 6S | 77 |
4 ALEJANDROS g7 | J.Paswan 5S | 76 |
7 AMATOL g8 | ImranChisty 8A | 75 |
Race 4 | ||
2 REDDAWN g6 | M.MadhuBabu 9A | 100 |
9 ROYALVIEW g7 | ShanthKumar 3S | 99 |
3 TANTRIK g8 | Harish 7S | 91 |
5 EASYRIDER g8 | D.Gnaneshwar 10S | 90 |
Race 5 | ||
7 THEFORCE g6 | SurajNarredu 4A | 100 |
9 DEMANDING g9 | KhurshadAlam 5S | 80 |
1 TURFRAIDER h7 | S.Chandrashekar 9S | 78 |
8 SUPERSHA g4 | G.Y.RajeshBabu 2S | 75 |
2 GERSHWIN g3 | D.Gnaneshwar 8S | 72 |
Race 6 | ||
2 MAJESTICSTRIDES g3 | SurajNarredu 9A | 100 |
1 GREEKSHIP g6 | VijayKumar 2S | 88 |
4 RICHROGUE g3 | D.Gnaneshwar 4S | 87 |
7 BREEDAPART g5 | S.SantoshKumar 7S | 86 |
Race 7 | ||
5 YOU’REMYSENSATION g6 | J.Paswan 8S | 100 |
3 ARTISTICWAY g9 | S.SantoshKumar 2S | 83 |
4 BASTIANBAY g5 | KhurshadAlam 10S | 80 |
8 FINALFRONTIER g7 | MelvynMaseyk 1S | 79 |
1 SANDOKAN h8 | M.A.Milan 9A | 71 |
Race 8 | ||
6 ROYALFLYNN m6 | S.Chandrashekar 10S | 100 |
4 CHAMCHAINCHIEF m5 | K.Chethana 11S | 94 |
5 ARTICPRINCESS m6 | D.Gnaneshwar 8S | 91 |
8 VICTORYQUEEN m9 | M.MadhuBabu 1A | 81 |
Day's best : (5-7) | THE FORCE |
Tuesday, January 5, 2010
Mysore 5th Selections.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment