Race 1 | ||
8 MANUNITED g5 | Y.S.Srinath 9A | 100 |
7 SPARKLINGADVENTURE g5 | S.John 6A | 92 |
2 SHISHAM m6 | VinodShinde 8S | 71 |
Race 2 | ||
6 CASPIANSEA g5 | S.A.Desousa 8A | 100 |
3 ALLMYCOLOURS m5 | A.ImranKhan 5A | 80 |
4 GREENS m5 | Y.S.Srinath 2A | 78 |
Race 3 | ||
6 COULEURROUGE f3 | SamuelFargeat 5A | 100 |
8 AWARDING f3 | B.Prakash 3A | 95 |
4 TEMPUSFUGIT g3 | P.S.Chouhan 9A | 89 |
Race 4 | ||
5 DEFIANCE g4 | SurajNarredu 6A | 100 |
2 RIPVANWINKLE g4 | P.S.Chouhan 5S | 98 |
1 PEACEMAKER f4 | DavidAllan 12A | 97 |
Race 5 | ||
9 CIELOREY g4 | C.D.Hayes 7A | 100 |
7 SPARKOFGOLD g5 | Y.S.Srinath 2A | 96 |
1 SPLENDIDSURPRISE g6 | DavidAllan 4A | 95 |
Race 6 | ||
9 PORTOBELLO g4 | SurajNarredu 3A | 100 |
3 THELASTSAMURAI g5 | P.S.Chouhan 7A | 99 |
7 RAPTORFORCE g5 | C.Alford 6S | 97 |
Race 7 | ||
8 BECKET c4 | DavidAllan 11A | 100 |
11 YOURESOBEAUTIFUL f4 | SurajNarredu 5A | 78 |
7 STARALLIANCE g4 | C.D.Hayes 3A | 77 |
Race 8 | ||
8 SHE’SALADY f4 | Y.S.Srinath 5A | 100 |
5 PARTYTONITE f4 | B.L.Paswan 3A | 86 |
11 ICEMINT g4 | P.S.Chouhan 6A | 85 |
Race 9 | ||
3 MAGNIFIQUE g4 | Y.S.Srinath 4A | 100 |
7 CAMELOT g4 | RyanMarshall 6A | 87 |
2 MYSTERE g4 | S.John 12A | 84 |
Day's best: (7-8) | BECKET |
Tuesday, January 26, 2010
BECKET for the DERBY.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment