Race 1 | ||||||||||||||||||
7 | ANNA | 100 | ||||||||||||||||
11 | TIMEOUT | 62 | ||||||||||||||||
1 | ALEXANDERHELIOS | 56 | ||||||||||||||||
3 | THUNDERINGDON | 50 | ||||||||||||||||
6 | MARKOFGENIUS | 46 | ||||||||||||||||
12 | CLASSICALCHARM | 5 | ||||||||||||||||
Race 2 | ||||||||||||||||||
2 | PRINCESSCOUP | 100 | ||||||||||||||||
1 | YESICAN | 85 | ||||||||||||||||
9 | SPARKOFGALAXY | 69 | ||||||||||||||||
8 | MISTERTROOPER | 59 | ||||||||||||||||
Race 3 | ||||||||||||||||||
2 | WARARTIST | 100 | ||||||||||||||||
1 | RECHARGED | 71 | ||||||||||||||||
3 | WAYTOFANTASY | 23 | ||||||||||||||||
4 | INTIZARA | 21 | ||||||||||||||||
10 | YOUREROCKING | 20 | ||||||||||||||||
7 | ALLEGRO | 8 | ||||||||||||||||
Race 4 | ||||||||||||||||||
6 | TIROLINO | 100 | ||||||||||||||||
3 | BLACKBEAUTY | 95 | ||||||||||||||||
7 | POWERGRID | 90 | ||||||||||||||||
11 | KALYAN | 79 | ||||||||||||||||
8 | FORESIGHT | 64 | ||||||||||||||||
9 | STARLEAGUE | 56 | ||||||||||||||||
Race 5 | ||||||||||||||||||
3 | WALTZAWAY | 100 | ||||||||||||||||
5 | ADONIS | 86 | ||||||||||||||||
4 | DONDIEGO | 80 | ||||||||||||||||
10 | SPARKOFDESIRE | 80 | ||||||||||||||||
6 | KINGSADMIRAL | 34 | ||||||||||||||||
Race 6 | ||||||||||||||||||
6 | ICEMINT | 100 | ||||||||||||||||
9 | LADZONE | 98 | ||||||||||||||||
5 | LEADINGLADY | 86 | ||||||||||||||||
4 | DIAMONDSHOWER | 83 | ||||||||||||||||
10 | MANDOWNUNDER | 80 | ||||||||||||||||
7 | YESWECAN | 68 | ||||||||||||||||
3 | ADMIRANDA | 64 | ||||||||||||||||
1 | SOUTHPARADISE | 54 | ||||||||||||||||
11 | SNOWPEAKS | 43 | ||||||||||||||||
2 | SPARKOFOLDENBURG | 30 | ||||||||||||||||
Race 7 | ||||||||||||||||||
5 | SPARKOFSILVER | 100 | ||||||||||||||||
9 | LACLIQUE | 69 | ||||||||||||||||
2 | NESSIE | 62 | ||||||||||||||||
12 | GLUTEUSMAXIMUS | 61 | ||||||||||||||||
3 | SOVIETMELODY | 31 | ||||||||||||||||
8 | GAMPU | 8 | ||||||||||||||||
6 | ITSMYPARTY | 6 | ||||||||||||||||
Race 8 | ||||||||||||||||||
2 | BUCKPASSERJUNIOR | 100 | ||||||||||||||||
3 | MERCUTIO | 99 | ||||||||||||||||
4 | RUMOURPROOF | 70 | ||||||||||||||||
7 | SHERDIL | 70 | ||||||||||||||||
Race 9 | ||||||||||||||||||
1 | FLEETINDIAN | 100 | ||||||||||||||||
3 | SPARKOFGOLD | 93 | ||||||||||||||||
2 | ICEBREAKER | 75 | ||||||||||||||||
4 | SPEARHEAD | 68 | ||||||||||||||||
5 | TOPKAPI | 32 | ||||||||||||||||
Race 10 | ||||||||||||||||||
12 | STRINGALONG | 100 | ||||||||||||||||
1 | CRUISING | 99 | ||||||||||||||||
5 | EXPRESSIT | 75 | ||||||||||||||||
11 | LOVECONQUERSALL | 66 | ||||||||||||||||
9 | SPANDAUBALLET | 60 | ||||||||||||||||
6 | CASHISKING | 44 | ||||||||||||||||
3 | LEONARDO | 43 | ||||||||||||||||
4 | SNOBVALUE | 40 | ||||||||||||||||
Race 11 | ||||||||||||||||||
1 | METHODICAL | 100 | ||||||||||||||||
8 | DIVINESTRIKE | 70 | ||||||||||||||||
5 | CHANTILLYJEWEL | 67 | ||||||||||||||||
9 | MARIANELLA | 61 | ||||||||||||||||
12 | INSPIRATOR | 46 | ||||||||||||||||
11 | ENDURINGSPEED | 43 | ||||||||||||||||
2 | SPARKOFNAPOLEON | 36 |
For the sake of convenience the maximum points have been regulated to 100.
No comments:
Post a Comment